Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email »
Compare all secondary schools in Oxford on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | Pupils | 5 A*–C | Pts | VA | Truancy |
|---|---|---|---|---|---|
| "IQRA School, Oxford" | 119 | - | - | - | @ |
| "St Clare's, Oxford" | 238 | - | - | - | @ |
| Cheney School | 1470 | 48% | 371.9 | 1019.3 | 1.50% |
| d'Overbroeck's College The Swan Building | 371 | 84% | 455.1 | ; | @ |
| Headington School | 981 | 99% | 534.3 | ; | @ |
| Hillcrest Park School | 7 | 0% | 19.8 | ; | @ |
| Magdalen College School | 676 | 0% | 495.1 | ; | @ |
| Matthew Arnold School | 1071 | 63% | 374.2 | 1009.7 | 0.50% |
| Oxford Community School | 1101 | 27% | 275.6 | 990.9 | 1.40% |
| Oxford High School GDST | 928 | 0% | 534.6 | ; | @ |
| Peers School | 836 | 11% | 261.1 | 1002.5 | 2.00% |
| Rye St Antony School | 403 | 78% | 481.1 | ; | @ |
| St Edward's School | 651 | 0% | 361.1 | ; | @ |
| St Gregory the Great VA Catholic Secondary School | 1002 | 27% | 264.9 | 978 | 0.50% |
| The Cherwell School | 1773 | 51% | 394.9 | 1016 | 1.90% |
| Wheatley Park School | 1193 | 46% | 351.8 | 1002.6 | 1.10% |
| Wychwood School | 142 | 86% | 425.8 | ; | @ |
Data supplied by Department for Education and Skills 2008
Enter your postcode, town or place name
Find your next job now in Oxfordshire
Search Now »
Make a date in Oxfordshire now!
Search Now »
Oxfordshire homes for sale and to let
Search Now »
Cars for sale in Oxfordshire
Search Now »