Secondary Schools (A-Level) in Oxford - The Oxford Times
When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
Compare all sixth forms within 10 miles of Oxford on this page. Click an individual school or college for more detailed information about its results. You can also rank schools or colleges according to results of your choice by clicking the headings at the top of the table.
A-Level Performance 2012 (Key Stage 5)
| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| Abingdon and Witney College | 1743 | 541.9 | 196.5 |
| Abingdon | 312 | 1015.3 | 263.4 |
| Bellerby's College | 248 | 822.3 | 234.4 |
| Cheney | 278 | 766.4 | 214.2 |
| d'Overbroeck's College | 242 | 922.4 | 239.8 |
| Europa Uk | NEW | ||
| Fitzharrys | 141 | 759.3 | 191 |
| Gosford Hill | 112 | 838 | 223.5 |
| Headington | 249 | 1079.8 | 263 |
| John Mason | 123 | 713.9 | 211.2 |
| Larkmead | 95 | 745 | 206.1 |
| Magdalen College | 262 | 1092.3 | 273.6 |
| Matthew Arnold | 210 | 797.9 | 226.8 |
| Our Lady's Abingdon | 71 | 808.6 | 237.4 |
| Oxford and Cherwell Valley College | 4899 | 581.5 | 202.7 |
| Oxford High GDST | 156 | 1108.9 | 271.4 |
| Oxford Spires Academy | 210 | 561.4 | 182.5 |
| Radley College | 273 | 1056.5 | 263.6 |
| Rye St Antony | 59 | 741.2 | 222.4 |
| St Clare's, Oxford | 222 | 1190.4 | 216.4 |
| St Edward's | 261 | 858.6 | 230.3 |
| St Gregory the Great VA Catholic Secondary | 179 | 676.9 | 197.9 |
| St Helen and St Katharine | 160 | 960.8 | 263.9 |
| The Cherwell | 454 | 922.5 | 222.1 |
| The Oxford Academy | 194 | 612 | 226.5 |
| Wheatley Park | 175 | 755.4 | 210.4 |
| Wychwood | 40 | 879 | 237.6 |
Key
- Students: the number of A-Level pupils aged between 16 and 18
- Student Avg: the average points score per pupil in A-levels, the International Baccalaureate and vocational equivalents. An A* at A-level equals 300 points, A 270, B 240, C 210, D 180 and E 150. An A at AS-level is 135 points, B 120, C 105, D 90 and E 75. A BTEC National Award distinction is worth 270 points and a pass 165 points. An IB score of 45 equals 1380 points
- Entry Avg: Average point score per examination entry (the sum of the points awarded to each 16-18 year old student, divided by the total number of qualification entries)
- ; or NA: no information supplied by the Department for Education
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-13
Local Information
Enter your postcode, town or place name