Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email »
| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| "St Clare's, Oxford" | 208 | 897.6 | 179.5 |
| Cheney | 296 | 688.3 | 199.2 |
| d'Overbroeck's College The Swan Building | 238 | 835.4 | 234.5 |
| Headington | 224 | 970.4 | 255.4 |
| Magdalen College | 149 | 1039.2 | 257.4 |
| Matthew Arnold | 192 | 821.4 | 207.2 |
| Oxford and Cherwell Valley College | 3370 | 677.9 | 209.5 |
| Oxford Community | 193 | 568.9 | 185.8 |
| Oxford High GDST | 169 | 1058.4 | 258.7 |
| Peers | 47 | 373.8 | 142.4 |
| Rye St Antony | 67 | 755.3 | 220.4 |
| St Edward's | 270 | 856.8 | 239.0 |
| St Gregory the Great VA Catholic Secondary | 131 | 502.5 | 163.0 |
| The Cherwell | 429 | 951.0 | 225.7 |
| Wheatley Park | 221 | 677.0 | 184.5 |
| Wychwood | 45 | 904.6 | 237.8 |
Data supplied by Department for Education and Skills 2008
Enter your postcode, town or place name
Find your next job now in Oxfordshire
Search Now »
Make a date in Oxfordshire now!
Search Now »
Oxfordshire homes for sale and to let
Search Now »
Cars for sale in Oxfordshire
Search Now »