Sold house prices in Unnamed Street - The Oxford Times
When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
Sold house prices in Unnamed Street
A total of 12 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Oct 4 2012 | 3 Bickton Mill | £475,000 | Terraced | Freehold |
| Sep 3 2012 | Sunflowers | £448,000 | Semi-detached | Freehold |
| Feb 28 2011 | The Lodge | £455,000 | Detached | Freehold |
| Sep 29 2010 | 4 Bickton Mill | £410,000 | Terraced | Freehold |
| Nov 20 2009 | The Stable House | £530,000 | Terraced | Freehold |
| Sep 25 2009 | Dunster House | £450,000 | Detached | Freehold |
| Dec 12 2008 | 2 Bickton Mill | £430,000 | Terraced | Freehold |
| Aug 1 2007 | Salmon Leap | £570,000 | Detached | Freehold |
| Jan 18 2007 | The Stable House | £535,000 | Terraced | Freehold |
| Apr 7 2006 | Willow Cottage | £335,000 | Detached | Freehold |
| Oct 28 2005 | Bickton Ash | £460,000 | Detached | Freehold |
| Jun 2 2005 | Salmon Leap | £480,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 5 | £476,000 |
| Semi-detached | 1 | £448,000 |
| Detached | 6 | £458,333 |
| All | 12 | £464,833 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name