Sold house prices in Unnamed Street - The Oxford Times
When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
Sold house prices in Unnamed Street
A total of 18 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 7 2012 | Prospect Cottage | £170,000 | Detached | Freehold |
| May 11 2012 | Crossing Cottage | £316,000 | Detached | Freehold |
| Oct 12 2011 | Church House | £385,000 | Detached | Freehold |
| Aug 19 2011 | Stone Leigh | £465,000 | Detached | Freehold |
| Aug 19 2011 | Priory House | £297,000 | Detached | Freehold |
| Jul 29 2011 | High View | £490,000 | Detached | Freehold |
| Apr 11 2011 | Clifford Castle | £795,000 | Detached | Freehold |
| Oct 12 2009 | Wye Not | £169,500 | Detached | Freehold |
| Aug 29 2007 | Wyeview | £315,000 | Detached | Freehold |
| Jul 31 2007 | The Parks Barn | £255,000 | Detached | Freehold |
| Jul 9 2007 | Castle View | £385,000 | Detached | Freehold |
| Jul 9 2007 | Church House | £357,000 | Detached | Freehold |
| Jan 3 2007 | The Garlands | £515,000 | Detached | Freehold |
| Dec 5 2006 | Old Police House | £245,500 | Detached | Freehold |
| Nov 13 2006 | Stone Leigh | £430,000 | Detached | Freehold |
| Sep 8 2006 | Oak Cottage | £333,500 | Detached | Freehold |
| Nov 16 2005 | Hillside | £224,000 | Detached | Freehold |
| Oct 20 2005 | Crossing Cottage | £287,500 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Detached | 18 | £357,500 |
| All | 18 | £357,500 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name