A total of 145 sales were recorded in Birkbeck Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 20 2013 | 132 Birkbeck Road | £372,000 | Semi-detached | Freehold |
| Dec 19 2012 | 35 Birkbeck Road | £386,000 | Terraced | Freehold |
| Nov 9 2012 | 88 Birkbeck Road | £350,000 | Semi-detached | Freehold |
| Oct 17 2012 | Flat 1 10 Birkbeck Road | £197,000 | Flat/Maisonette | Leasehold |
| Sep 7 2012 | 202 Birkbeck Road | £176,000 | Flat/Maisonette | Leasehold |
| Aug 31 2012 | Flat 1 220 Birkbeck Road | £183,500 | Flat/Maisonette | Leasehold |
| Aug 10 2012 | 150 Birkbeck Road | £325,000 | Terraced | Freehold |
| Jul 25 2012 | 4 Birkbeck Road | £187,000 | Flat/Maisonette | Leasehold |
| Jul 20 2012 | 89 Birkbeck Road | £190,000 | Flat/Maisonette | Leasehold |
| Jun 28 2012 | 141 Birkbeck Road | £235,000 | Flat/Maisonette | Leasehold |
| Mar 23 2012 | 218 Birkbeck Road | £186,200 | Flat/Maisonette | Leasehold |
| Mar 16 2012 | 214 Birkbeck Road | £190,000 | Flat/Maisonette | Leasehold |
| Feb 13 2012 | 192 Birkbeck Road | £199,500 | Terraced | Leasehold |
| Jan 26 2012 | 193 Birkbeck Road | £295,000 | Terraced | Freehold |
| Dec 16 2011 | Upper Flat 223 Birkbeck Road | £202,000 | Flat/Maisonette | Leasehold |
| Nov 11 2011 | 93 Birkbeck Road | £189,000 | Flat/Maisonette | Leasehold |
| Oct 28 2011 | 86 Birkbeck Road | £272,000 | Semi-detached | Freehold |
| Oct 10 2011 | 195 Birkbeck Road | £245,000 | Terraced | Freehold |
| Oct 3 2011 | 225 Birkbeck Road | £389,950 | Semi-detached | Freehold |
| Jul 13 2011 | 16 Birkbeck Road | £370,000 | Terraced | Freehold |
| Jun 16 2011 | Upper Flat 223 Birkbeck Road | £124,000 | Flat/Maisonette | Leasehold |
| May 17 2011 | The Upper Maisonette At 97 Birkbeck Road | £210,000 | Flat/Maisonette | Leasehold |
| May 13 2011 | 229 Birkbeck Road | £277,500 | Semi-detached | Freehold |
| May 12 2011 | 168 Birkbeck Road | £267,500 | Terraced | Freehold |
| Mar 30 2011 | 97 Birkbeck Road | £268,000 | Flat/Maisonette | Leasehold |
| Mar 7 2011 | 90 Birkbeck Road | £257,500 | Semi-detached | Freehold |
| Dec 23 2010 | 215a Birkbeck Road | £280,000 | Semi-detached | Freehold |
| Oct 15 2010 | 82 Birkbeck Road | £319,000 | Terraced | Freehold |
| Oct 11 2010 | 74 Birkbeck Road | £250,000 | Terraced | Freehold |
| Aug 25 2010 | 11 Birkbeck Road | £365,000 | Semi-detached | Freehold |
| Aug 12 2010 | 65 Birkbeck Road | £360,000 | Semi-detached | Freehold |
| Aug 6 2010 | 143 Birkbeck Road | £215,000 | Flat/Maisonette | Leasehold |
| Jun 3 2010 | 136 Birkbeck Road | £285,000 | Semi-detached | Freehold |
| May 4 2010 | 76 Birkbeck Road | £344,000 | Terraced | Freehold |
| Mar 17 2010 | 41 Birkbeck Road | £355,000 | Terraced | Freehold |
| Mar 11 2010 | 217 Birkbeck Road | £360,000 | Semi-detached | Freehold |
| Jan 11 2010 | 114 Birkbeck Road | £270,000 | Semi-detached | Freehold |
| Dec 17 2009 | 4 Birkbeck Road | £189,000 | Flat/Maisonette | Leasehold |
| Dec 15 2009 | 75 Birkbeck Road | £197,500 | Flat/Maisonette | Leasehold |
| Dec 15 2009 | 38 Birkbeck Road | £308,500 | Terraced | Freehold |
| Dec 15 2009 | 3 Birkbeck Road | £250,000 | Terraced | Freehold |
| Dec 11 2009 | Flat 1 Westbourne Apartments Birkbeck Road | £215,000 | Flat/Maisonette | Leasehold |
| Dec 10 2009 | 36 Birkbeck Road | £240,000 | Flat/Maisonette | Leasehold |
| Oct 19 2009 | 191 Birkbeck Road | £245,000 | Terraced | Freehold |
| Oct 16 2009 | 166 Birkbeck Road | £260,000 | Terraced | Freehold |
| Sep 30 2009 | 184 Birkbeck Road | £158,000 | Flat/Maisonette | Leasehold |
| Sep 25 2009 | 202 Birkbeck Road | £148,000 | Flat/Maisonette | Leasehold |
| Sep 18 2009 | 142 Birkbeck Road | £325,000 | Semi-detached | Freehold |
| Sep 7 2009 | 136 Birkbeck Road | £212,000 | Semi-detached | Freehold |
| Aug 24 2009 | Top Floor Flat 222 Birkbeck Road | £100,000 | Flat/Maisonette | Leasehold |
| Aug 21 2009 | 15 Birkbeck Road | £310,000 | Semi-detached | Freehold |
| Jul 31 2009 | 109 Birkbeck Road | £200,000 | Flat/Maisonette | Leasehold |
| Jul 6 2009 | 230 Birkbeck Road | £220,000 | Terraced | Freehold |
| Jun 8 2009 | 3 Birkbeck Road | £165,000 | Terraced | Freehold |
| May 26 2009 | 135 Birkbeck Road | £195,000 | Flat/Maisonette | Leasehold |
| Apr 20 2009 | 172 Birkbeck Road | £211,000 | Terraced | Freehold |
| Mar 2 2009 | 210 Birkbeck Road | £166,000 | Flat/Maisonette | Leasehold |
| Jan 16 2009 | 223 Birkbeck Road | £159,500 | Flat/Maisonette | Leasehold |
| Dec 19 2008 | 103 Birkbeck Road | £200,000 | Flat/Maisonette | Leasehold |
| Dec 17 2008 | 199a Birkbeck Road | £165,000 | Flat/Maisonette | Leasehold |
| Dec 15 2008 | 101a Birkbeck Road | £210,000 | Flat/Maisonette | Leasehold |
| Dec 1 2008 | 200 Birkbeck Road | £192,500 | Terraced | Leasehold |
| Oct 17 2008 | 11 Birkbeck Road | £307,500 | Semi-detached | Freehold |
| Aug 13 2008 | 77 Birkbeck Road | £205,000 | Flat/Maisonette | Leasehold |
| Jul 29 2008 | 212 Birkbeck Road | £125,000 | Flat/Maisonette | Leasehold |
| Jul 7 2008 | 129 Birkbeck Road | £220,000 | Flat/Maisonette | Leasehold |
| Jun 13 2008 | 9 Birkbeck Road | £300,000 | Semi-detached | Freehold |
| May 9 2008 | 26 Birkbeck Road | £323,500 | Terraced | Freehold |
| Apr 11 2008 | 71 Birkbeck Road | £279,995 | Terraced | Freehold |
| Mar 7 2008 | 95 Birkbeck Road | £210,000 | Flat/Maisonette | Leasehold |
| Feb 28 2008 | 2 Birkbeck Road | £250,000 | Flat/Maisonette | Leasehold |
| Feb 26 2008 | 2b Birkbeck Road | £250,000 | Flat/Maisonette | Leasehold |
| Dec 12 2007 | 110 Birkbeck Road | £279,000 | Semi-detached | Freehold |
| Nov 30 2007 | 205 Birkbeck Road | £216,500 | Flat/Maisonette | Leasehold |
| Nov 14 2007 | 259 Birkbeck Road | £274,000 | Terraced | Freehold |
| Nov 6 2007 | 226 Birkbeck Road | £257,500 | Terraced | Freehold |
| Oct 31 2007 | Flat A 239 Birkbeck Road | £215,000 | Flat/Maisonette | Leasehold |
| Oct 23 2007 | Flat 3 Westbourne Apartments Birkbeck Road | £250,000 | Flat/Maisonette | Leasehold |
| Oct 19 2007 | 198 Birkbeck Road | £225,000 | Flat/Maisonette | Leasehold |
| Oct 15 2007 | Flat 5 Amberley House, 232 Birkbeck Road | £227,000 | Flat/Maisonette | Leasehold |
| Oct 9 2007 | 225 Birkbeck Road | £230,000 | Semi-detached | Freehold |
| Aug 20 2007 | Top Floor Flat 222 Birkbeck Road | £167,000 | Flat/Maisonette | Leasehold |
| Aug 17 2007 | 114a Birkbeck Road | £274,000 | Terraced | Freehold |
| Aug 3 2007 | 173 Birkbeck Road | £199,995 | Flat/Maisonette | Leasehold |
| Jul 19 2007 | 99 Birkbeck Road | £408,500 | Semi-detached | Freehold |
| Jul 19 2007 | 217 Birkbeck Road | £369,950 | Semi-detached | Freehold |
| Jul 16 2007 | 153 Birkbeck Road | £248,000 | Semi-detached | Freehold |
| Jul 6 2007 | 118 Birkbeck Road | £335,000 | Terraced | Freehold |
| Jul 5 2007 | 86 Birkbeck Road | £269,995 | Semi-detached | Freehold |
| Jun 28 2007 | 163 Birkbeck Road | £288,000 | Terraced | Freehold |
| Jun 7 2007 | 76 Birkbeck Road | £337,500 | Terraced | Freehold |
| May 18 2007 | 46 Birkbeck Road | £179,950 | Flat/Maisonette | Leasehold |
| Apr 16 2007 | Flat 4 Westbourne Apartments Birkbeck Road | £243,685 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | Flat 3 Amberley House, 232 Birkbeck Road | £180,000 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | Flat 1 Amberley House, 232 Birkbeck Road | £175,000 | Flat/Maisonette | Leasehold |
| Apr 2 2007 | Flat 2 Amberley House, 232 Birkbeck Road | £191,500 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | 157 Birkbeck Road | £320,000 | Terraced | Freehold |
| Mar 6 2007 | 237 Birkbeck Road | £192,000 | Flat/Maisonette | Leasehold |
| Jan 8 2007 | Flat 3 180 Birkbeck Road | £173,000 | Flat/Maisonette | Leasehold |
| Dec 20 2006 | 194 Birkbeck Road | £163,500 | Flat/Maisonette | Leasehold |
| Dec 19 2006 | 145 Birkbeck Road | £218,000 | Flat/Maisonette | Leasehold |
| Nov 21 2006 | 80 Birkbeck Road | £320,000 | Terraced | Freehold |
| Nov 20 2006 | Flat 4 Westbourne Apartments Birkbeck Road | £195,000 | Flat/Maisonette | Leasehold |
| Nov 7 2006 | Flat 3 48 Birkbeck Road | £135,000 | Flat/Maisonette | Leasehold |
| Sep 26 2006 | Flat 2 48 Birkbeck Road | £145,950 | Flat/Maisonette | Leasehold |
| Sep 1 2006 | 82 Birkbeck Road | £259,995 | Terraced | Freehold |
| Aug 4 2006 | First Floor Flat At 222 Birkbeck Road | £158,000 | Flat/Maisonette | Leasehold |
| Aug 4 2006 | 201a Birkbeck Road | £162,000 | Flat/Maisonette | Leasehold |
| Aug 4 2006 | 198 Birkbeck Road | £184,950 | Flat/Maisonette | Leasehold |
| Jul 24 2006 | The Upper Maisonette At 97 Birkbeck Road | £173,000 | Flat/Maisonette | Leasehold |
| Jul 19 2006 | 94 Birkbeck Road | £248,000 | Semi-detached | Freehold |
| Jun 30 2006 | 135 Birkbeck Road | £179,000 | Flat/Maisonette | Leasehold |
| Jun 26 2006 | 49 Birkbeck Road | £278,000 | Semi-detached | Freehold |
| Jun 26 2006 | 49 Birkbeck Road | £278,000 | Semi-detached | Freehold |
| May 18 2006 | 193 Birkbeck Road | £265,000 | Terraced | Freehold |
| May 12 2006 | 143 Birkbeck Road | £193,000 | Flat/Maisonette | Leasehold |
| Apr 27 2006 | 102 Birkbeck Road | £268,000 | Terraced | Freehold |
| Mar 29 2006 | 187 Birkbeck Road | £250,000 | Terraced | Freehold |
| Feb 22 2006 | 184 Birkbeck Road | £176,000 | Flat/Maisonette | Leasehold |
| Feb 10 2006 | 5 Birkbeck Road | £250,000 | Semi-detached | Freehold |
| Jan 16 2006 | 58 Birkbeck Road | £185,000 | Flat/Maisonette | Leasehold |
| Dec 15 2005 | 196 Birkbeck Road | £155,000 | Flat/Maisonette | Leasehold |
| Dec 8 2005 | 211 Birkbeck Road | £272,000 | Semi-detached | Freehold |
| Dec 8 2005 | 22 Birkbeck Road | £252,000 | Terraced | Freehold |
| Nov 18 2005 | 101 Birkbeck Road | £182,000 | Flat/Maisonette | Leasehold |
| Oct 28 2005 | 100 Birkbeck Road | £270,000 | Semi-detached | Freehold |
| Oct 14 2005 | Flat 1 48 Birkbeck Road | £140,000 | Flat/Maisonette | Leasehold |
| Oct 14 2005 | 188 Birkbeck Road | £158,000 | Flat/Maisonette | Leasehold |
| Sep 19 2005 | 83 Birkbeck Road | £250,000 | Semi-detached | Freehold |
| Aug 23 2005 | 75 Birkbeck Road | £195,000 | Flat/Maisonette | Leasehold |
| Jul 28 2005 | Flat 6 Westbourne Apartments Birkbeck Road | £280,000 | Flat/Maisonette | Leasehold |
| Jul 27 2005 | 155 Birkbeck Road | £262,350 | Terraced | Freehold |
| Jul 25 2005 | Flat 4 Westbourne Apartments Birkbeck Road | £250,000 | Flat/Maisonette | Leasehold |
| Jul 21 2005 | Flat 1 Westbourne Apartments Birkbeck Road | £250,000 | Flat/Maisonette | Leasehold |
| Jul 19 2005 | Flat 2 180 Birkbeck Road | £168,000 | Flat/Maisonette | Leasehold |
| Jul 1 2005 | 129 Birkbeck Road | £180,000 | Flat/Maisonette | Leasehold |
| Jun 22 2005 | Flat 5 Westbourne Apartments Birkbeck Road | £280,000 | Flat/Maisonette | Leasehold |
| Jun 14 2005 | Flat 3 Westbourne Apartments Birkbeck Road | £250,000 | Flat/Maisonette | Leasehold |
| Jun 1 2005 | 35 Birkbeck Road | £266,000 | Terraced | Freehold |
| May 18 2005 | Flat 2 Westbourne Apartments Birkbeck Road | £250,000 | Flat/Maisonette | Leasehold |
| May 6 2005 | 59 Birkbeck Road | £283,000 | Semi-detached | Freehold |
| Apr 27 2005 | 185 Birkbeck Road | £249,950 | Terraced | Freehold |
| Mar 22 2005 | 101a Birkbeck Road | £185,000 | Flat/Maisonette | Leasehold |
| Mar 11 2005 | 192 Birkbeck Road | £175,000 | Flat/Maisonette | Leasehold |
| Feb 4 2005 | 204 Birkbeck Road | £150,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Birkbeck Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 77 | £193,607 |
| Terraced | 37 | £278,129 |
| Semi-detached | 31 | £297,674 |
| All | 145 | £237,424 |
Map showing Birkbeck Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry