See details of sold houses in and around Oxford.
A total of 1589 streets were found in Oxford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Fairlawn End | Oxford | 2 | £500,000 | £750,000 |
| Fairlie Road | Oxford | 12 | £216,533 | £295,000 |
| Fairways | Kennington | 20 | £275,430 | £307,950 |
| Fane Road | Marston | 13 | £200,346 | £270,000 |
| Fanshawe Place | Oxford | 4 | £178,820 | £228,000 |
| Faringdon Road | Cumnor | 3 | £486,667 | £635,000 |
| Farm Close Lane | Wheatley | 4 | £350,000 | £475,000 |
| Farm Close Road | Wheatley | 45 | £198,443 | £285,000 |
| Farm Close | Chalgrove | 2 | £237,475 | £249,950 |
| Farmer Place | Marston | 7 | £223,714 | £250,000 |
| Farndon Road | Oxford | 9 | £1,176,611 | £2,060,000 |
| Faulkner Street | Oxford | 4 | £256,238 | £290,000 |
| Feilden Grove | Headington | 6 | £667,542 | £825,000 |
| Fernhill Road | Oxford | 41 | £237,267 | £308,000 |
| Ferry Hinksey Road | Oxford | 8 | £212,369 | £308,000 |
| Ferry Pool Road | Oxford | 7 | £261,286 | £306,500 |
| Ferry Road | Marston | 38 | £301,696 | £485,000 |
| Fettiplace Road | Headington | 9 | £147,611 | £225,000 |
| Field Avenue | Oxford | 18 | £168,708 | £227,000 |
| Field House Drive | Oxford | 2 | £512,500 | £825,000 |
| Fieldfare Road | Oxford | 11 | £119,773 | £200,000 |
| Fieldhouse Drive | Oxford | 2 | £229,450 | £334,000 |
| Fiennes Road | Oxford | 3 | £205,000 | £270,000 |
| Finch Close | Headington | 6 | £219,992 | £245,000 |
| Finmore Road | Oxford | 11 | £207,455 | £285,000 |
| Firs Meadow | Oxford | 32 | £186,778 | £237,000 |
| First Turn | Oxford | 12 | £540,538 | £3,000,000 |
| Fisher Row | Oxford | 42 | £298,342 | £605,000 |
| Fitzherbert Close | Oxford | 8 | £548,750 | £640,000 |
| Five Mile Drive | Oxford | 40 | £371,962 | £855,000 |
| Flemming Avenue | Chalgrove | 11 | £207,086 | £277,500 |
| Fletcher Road | Oxford | 11 | £194,545 | £340,000 |
| Flexney Place | Headington | 3 | £218,000 | £246,000 |
| Florence Park Road | Oxford | 16 | £271,091 | £380,000 |
| Fogwell Road | Oxford | 13 | £286,846 | £329,000 |
| Follet Close | Nuneham Courtenay | 1 | £550,000 | £550,000 |
| Folly Bridge | Oxford | 2 | £510,000 | £815,000 |
| Fords Close | Horspath | 1 | £415,750 | £415,750 |
| Forest Road | Headington | 16 | £214,216 | £340,000 |
| Forest Side | Kennington | 7 | £307,999 | £485,000 |
| Forge Close | Horton-cum-studley | 3 | £300,500 | £330,000 |
| Forget Me Not Way | Oxford | 10 | £181,845 | £245,000 |
| Forster Lane | Cumnor | 4 | £219,875 | £246,000 |
| Fortnam Close | Headington | 3 | £350,533 | £409,600 |
| Fox Close | Garsington | 1 | £355,000 | £355,000 |
| Fox Crescent | Oxford | 7 | £202,643 | £237,000 |
| Fox Furlong | Littlemore | 1 | £148,500 | £148,500 |
| Fox Lane | Boars Hill | 14 | £498,714 | £945,000 |
| Foxcombe Lane | Boars Hill | 4 | £1,012,000 | £1,400,000 |
| Foxcombe Road | Boars Hill | 11 | £1,525,632 | £3,690,000 |
Average Sold Prices for Oxford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 4,555 | £223,284 |
| Terraced | 5,112 | £301,873 |
| Semi-detached | 6,337 | £310,766 |
| Detached | 3,185 | £517,318 |
| All | 19,189 | £321,914 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry