See details of sold houses in and around Oxford.
A total of 1589 streets were found in Oxford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Osberton Road | Oxford | 34 | £277,461 | £625,000 |
| Osborne Close | Oxford | 2 | £385,275 | £420,550 |
| Osler Road | Headington | 9 | £430,889 | £620,000 |
| Osney Lane | Oxford | 10 | £270,350 | £318,000 |
| Oswestry Road | Oxford | 7 | £295,714 | £360,000 |
| Otmoor Lane | Beckley | 5 | £629,000 | £895,000 |
| Otters Reach | Kennington | 26 | £223,154 | £340,000 |
| Ouseley Close | Marston | 12 | £233,035 | £337,500 |
| Outram Road | Oxford | 1 | £238,500 | £238,500 |
| Overbrook Gardens | Oxford | 4 | £174,375 | £200,500 |
| Overmead Green | Oxford | 2 | £141,000 | £143,000 |
| Owens Way | Cowley | 12 | £85,292 | £115,000 |
| Owlington Close | Oxford | 2 | £275,000 | £275,000 |
| Oxen Piece | Great Milton | 1 | £145,200 | £145,200 |
| Oxeye Court | Oxford | 8 | £178,844 | £193,250 |
| Oxford Road | Cowley | 77 | £196,194 | £347,500 |
| Oxford Road | Cumnor | 7 | £495,500 | £623,500 |
| Oxford Road | Farmoor | 13 | £292,615 | £385,000 |
| Oxford Road | Garsington | 23 | £390,604 | £1,050,000 |
| Oxford Road | Horspath | 2 | £525,000 | £600,000 |
| Oxford Road | Littlemore | 33 | £250,635 | £825,000 |
| Oxford Road | Old Marston | 53 | £338,908 | £970,000 |
| Paddock Close | Chalgrove | 6 | £223,908 | £302,500 |
| Paddox Close | Oxford | 1 | £525,000 | £525,000 |
| Paget Road | Oxford | 8 | £180,556 | £235,950 |
| Palmer Road | Headington | 13 | £222,977 | £250,000 |
| Paradise Square | Oxford | 17 | £248,276 | £430,000 |
| Paradise Street | Oxford | 7 | £220,429 | £250,000 |
| Park Close | Oxford | 47 | £223,751 | £270,000 |
| Park Hill | Wheatley | 6 | £466,167 | £642,000 |
| Park Side | Cuddesdon | 5 | £214,600 | £241,000 |
| Park Town | Oxford | 21 | £1,550,381 | £3,700,000 |
| Park Way | Marston | 7 | £208,571 | £250,000 |
| Parker Street | Oxford | 7 | £490,286 | £556,000 |
| Parry Close | Marston | 6 | £254,000 | £362,000 |
| Parsons Place | Oxford | 2 | £246,250 | £247,500 |
| Partridge Walk | Oxford | 13 | £178,769 | £225,000 |
| Pattison Place | Oxford | 9 | £196,792 | £255,435 |
| Pauling Road | Headington | 14 | £183,714 | £245,000 |
| Peacock Road | Headington | 3 | £367,333 | £390,000 |
| Peartree Close | Oxford | 6 | £192,167 | £225,000 |
| Peat Moors | Headington | 18 | £203,306 | £309,000 |
| Pebble Hill | Toot Baldon | 6 | £620,833 | £760,000 |
| Peel Place | Oxford | 5 | £206,360 | £233,750 |
| Pegasus Grange | Oxford | 64 | £299,016 | £450,000 |
| Pegasus Road | Oxford | 24 | £184,479 | £450,000 |
| Pegswell Lane | Great Milton | 1 | £280,000 | £280,000 |
| Pennywell Drive | Oxford | 11 | £206,745 | £275,000 |
| Peppercorn Avenue | Headington | 3 | £153,317 | £200,000 |
| Percy Street | Oxford | 39 | £290,262 | £425,000 |
Average Sold Prices for Oxford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 4,555 | £223,284 |
| Terraced | 5,112 | £301,873 |
| Semi-detached | 6,337 | £310,766 |
| Detached | 3,185 | £517,318 |
| All | 19,189 | £321,914 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry