Key Stage 1 results for Oxfordshire and district areas for the past five years (From The Oxford Times)
When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
Key Stage 1 results for Oxfordshire and district areas for the past five years
9:00am Friday 28th September 2012 in News
By Fran Bardsley, covering Education, East Oxford and Cowley. Call me on 01865 425439
Key Stage 1 results for the past five years.
Percentage of children achieving Level 2 or above in the years 2008 / 2009 / 2010/ 2011 / 2012
Oxfordshire
Reading 84 / 84 / 84 / 86 / 88
Writing 78 / 80 / 79 / 80 / 83
Maths 90 / 90 / 89 / 90 / 91
Science 92 / 92 / 91 / 91 / 91
Cherwell
Reading 83 / 85 / 85 / 85 / 89
Writing 75 / 81 / 78 / 80 / 83
Maths 90 / 91 / 89 / 91 / 93
Science 91 / 93 / 91 / 91 / 91
Oxford
Reading 75 / 76 / 76 / 78 / 83
Writing 72 / 71 / 71 / 72 / 77
Maths 84 / 83 / 82 / 86 / 86
Science 88 / 86 / 85 / 86 / 86
South Oxon
Reading 87 / 88 / 86 / 90 / 90
Writing 81 / 84 / 84 / 84 / 85
Maths 92 / 93 / 92 / 92 / 92
Science 95 / 95 / 93 / 93 / 93
Reading 87 / 86 / 87 / 87 / 90
Writing 82 / 82 / 83 / 82 / 86
Maths 92 / 91 / 90 / 91 / 93
Science 93 / 94 / 92 / 92 / 93
West Oxon
Reading 88 / 88 / 86 / 89 / 91
Writing 84 / 84 / 81 / 83 / 86
Maths 93 / 93 / 91 / 93 / 94
Science 94 / 94 / 94 / 93 / 95
England
Reading 84 / 84 / 85 / 85 / 87
Writing 80 / 81 / 81 / 81 / 83
Maths 90 / 89 / 89 / 90 / 91
Science 89 / 89 / 89 / 89 / 89