Oxford and Oxfordshire sport from The Oxford Times, Oxford United, football, cricket, rugby
When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
News & Match Reports
Banbury United chairman may have to relinquish role
3:09pm Wednesday 30th January 2013
Banbury United chairman Jed McCrory may have to relinquish control of the Evo-Stik Southern League Premier Division club, if a consortium he is heading completes their takeover of npower League One outfit Swindon Town.
Banbury United chairman said to be involved in takeover of Swindon Town
1:30pm Wednesday 30th January 2013
SWINDON Town is understood to have been taken over by a consortium led by Banbury United owner Jed McCrory.
Muamba quits football
4:08pm Wednesday 15th August 2012
Bolton midfielder Fabrice Muamba has spoken of his devastation at being forced to retire from football due to the heart attack he suffered in March.
John Terry trial - Live
10:08am Monday 9th July 2012
Chelsea captain John Terry is accused of shouting a racist obscenity at QPR player Anton Ferdinand during a match last year. Follow the trial live...
EURO 2012: Hodgson picks Terry 'for footballing reasons'
3:45pm Wednesday 16th May 2012
Roy Hodgson focused on footballing matters as he explained the selection of John Terry and the omission of Rio Ferdinand in his England squad for this summer's European Championship.
Kenny Dalglish out as Liverpool manager
4:38pm Wednesday 16th May 2012
KENNY DALGLISH is leaving his post as Liverpool manager.
Football player avoids jail for attack
10:30am Monday 5th March 2012
A footballer who repeatedly punched an opponent in the face during a pre-season friendly has been spared jail.
Trouble sours derby win
9:30am Monday 5th March 2012
Football bosses will today be assessing damage to the Kassam Stadium after trouble during the game against Swindon Town.
Brave Mid Oxon beaten in final
9:20am Friday 20th May 2011
MID Oxon suffered extra-time heartbreak as their bid to land the ESFA Under 15 Trophy ended in a 2-1 defeat against Dacorum (Herts) in the final at the Kassam Stadium on Thursday night.
FOOTBALL: Hill quits Witney for a second time
2:11pm Wednesday 11th May 2011
UHLSport Hellenic League
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 17/08/12 | Cardiff | 1 - 0 | Huddersfield | |
| 12:45pmSat 18/08/12 | Leeds United | 1 - 0 | Wolves | |
| 3:00pmSat 18/08/12 | Barnsley | 1 - 0 | Middlesbrough | |
| 3:00pmSat 18/08/12 | Birmingham | 1 - 1 | Charlton | |
| 3:00pmSat 18/08/12 | Burnley | 2 - 0 | Bolton | |
| 3:00pmSat 18/08/12 | Crystal Palace | 2 - 3 | Watford | |
| 3:00pmSat 18/08/12 | Derby | 2 - 2 | Sheff Wed | |
| 3:00pmSat 18/08/12 | Hull | 1 - 0 | Brighton | |
| 3:00pmSat 18/08/12 | Ipswich | 1 - 1 | Blackburn | |
| 3:00pmSat 18/08/12 | Leicester | 2 - 0 | Peterborough | |
| 3:00pmSat 18/08/12 | Millwall | 0 - 2 | Blackpool | |
| 3:00pmSat 18/08/12 | Nottm Forest | 1 - 0 | Bristol City | |
| 7:45pmTue 21/08/12 | Blackpool | 2 - 1 | Leeds United | |
| 7:45pmTue 21/08/12 | Bolton | 2 - 0 | Derby | |
| 7:45pmTue 21/08/12 | Brighton | 0 - 0 | Cardiff |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 46 | 25 | 12 | 9 | 27 | 87 |
| 2 | Hull | 46 | 24 | 7 | 15 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 27 | 77 |
| 4 | Brighton | 46 | 19 | 18 | 9 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 11 | 72 |
| 6 | Leicester | 46 | 19 | 11 | 16 | 23 | 68 |
| 7 | Bolton | 46 | 18 | 14 | 14 | 8 | 68 |
| 8 | Nottm Forest | 46 | 17 | 16 | 13 | 4 | 67 |
| 9 | Charlton | 46 | 17 | 14 | 15 | 6 | 65 |
| 10 | Derby | 46 | 16 | 13 | 17 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 2 | 61 |
| 12 | Birmingham | 46 | 15 | 16 | 15 | -6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | -9 | 61 |
| 14 | Ipswich | 46 | 16 | 12 | 18 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | -9 | 59 |
| 17 | Blackburn | 46 | 14 | 16 | 16 | -7 | 58 |
| 18 | Sheff Wed | 46 | 16 | 10 | 20 | -8 | 58 |
| 19 | Huddersfield | 46 | 15 | 13 | 18 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | -14 | 55 |
| 22 | Peterborough | 46 | 15 | 9 | 22 | -9 | 54 |
| 23 | Wolves | 46 | 14 | 9 | 23 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | -25 | 41 |
Your Team »
Local Information
Enter your postcode, town or place name
