Oxford and Oxfordshire sport from The Oxford Times, Oxford United, football, cricket, rugby
When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
News & Match Reports
FOOTBALL: Witney Town fold
5:03pm Wednesday 13th February 2013
Witney Town have folded due to lack of funds.
FOOTBALL: City lose to ten-man Vauxhall
10:20am Monday 22nd October 2012
Oxford City were unable to build on the previous week’s 5-0 thrashing of Workington, as they fell to a disappointing defeat against ten-man Vauxhall Motors in the Blue Square Bet North on Saturday, writes Matthew Bruce.
FOOTBALL: Didcot suffer FA Cup dismay
9:50am Monday 22nd October 2012
Didcot Town’s hopes of making their own piece of FA Cup history came to an end at Loop Meadow on Saturday as they were beaten 1-0 by Arlesey Town in the fourth qualifying round on Saturday, writes Jack Johnson.
FOOTBALL: Abingdon United beaten at home
10:40am Monday 10th September 2012
ABINGDON United’s good run came to an end with a 3-1 home defeat to high-flying Wimborne in Southern League Division 1 South & West.
FOOTBALL: Much-changed Banbury secure replay
10:30am Monday 10th September 2012
BANBURY United, depleted by a mass walk-out before the game, secured a notable 1-1 draw in their FA Cup 1st qualifying round tie at Hungerford on Saturday.
FOOTBALL: Sub Haysham is hero for Didcot
10:30am Monday 10th September 2012
A LATE strike from substitute Pablo Haysham helped Didcot ease past Combined Counties side Windsor 1-0 without too many alarms in their FA Cup 1st qualifying round clash.
FOOTBALL: Ford praises side after fightback
10:10am Monday 10th September 2012
Manager Mike Ford described Oxford City’s 2-2 draw at home to promotion candidates Altrincham as one of the best displays since he has been in charge, writes JACK JOHNSON.
FOOTBALL: City secure gutsy draw
9:40am Monday 10th September 2012
OXFORD City earned a hard-fought point against Altrincham at Court Place Farm on Saturday after playing 50 minutes with only ten men, writes Jack Johnson.
FOOTBALL: North Leigh see off Wantage
9:25pm Sunday 9th September 2012
JOHN Mills fired in his third hat-trick of the season as North Leigh outclassed the Uhlsport Hellenic League Premier Division leaders in a one-sided FA Cup 1st qualifying round contest at Alfredian Park on Saturday.
FOOTBALL: City hoping for some southern comfort
11:10am Wednesday 9th May 2012
Oxford City will have to wait until May 25 to find out which division of the Blue Square Bet Conference they will play in next season.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 12:45pmSat 27/04/13 | Man City | 2 - 1 | West Ham | |
| 3:00pmSat 27/04/13 | Everton | 1 - 0 | Fulham | |
| 3:00pmSat 27/04/13 | Southampton | 0 - 3 | West Brom | |
| 3:00pmSat 27/04/13 | Stoke | 1 - 0 | Norwich | |
| 3:00pmSat 27/04/13 | Wigan | 2 - 2 | Tottenham | |
| 5:30pmSat 27/04/13 | Newcastle | 0 - 6 | Liverpool | |
| 1:30pmSun 28/04/13 | Reading | 0 - 0 | QPR | |
| 3:00pmSun 28/04/13 | Chelsea | 2 - 0 | Swansea | |
| 4:00pmSun 28/04/13 | Arsenal | 1 - 1 | Man Utd | |
| 8:00pmMon 29/04/13 | Aston Villa | 6 - 1 | Sunderland | |
| 3:00pmSat 04/05/13 | Fulham | 2 - 4 | Reading | |
| 3:00pmSat 04/05/13 | Norwich | 1 - 2 | Aston Villa | |
| 3:00pmSat 04/05/13 | Swansea | 0 - 0 | Man City | |
| 3:00pmSat 04/05/13 | Tottenham | 1 - 0 | Southampton | |
| 3:00pmSat 04/05/13 | West Brom | 2 - 3 | Wigan |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 38 | 28 | 5 | 5 | 43 | 89 |
| 2 | Man City | 38 | 23 | 9 | 6 | 32 | 78 |
| 3 | Chelsea | 38 | 22 | 9 | 7 | 36 | 75 |
| 4 | Arsenal | 38 | 21 | 10 | 7 | 35 | 73 |
| 5 | Tottenham | 38 | 21 | 9 | 8 | 20 | 72 |
| 6 | Everton | 38 | 16 | 15 | 7 | 15 | 63 |
| 7 | Liverpool | 38 | 16 | 13 | 9 | 28 | 61 |
| 8 | West Brom | 38 | 14 | 7 | 17 | -4 | 49 |
| 9 | Swansea | 38 | 11 | 13 | 14 | -4 | 46 |
| 10 | West Ham | 38 | 12 | 10 | 16 | -8 | 46 |
| 11 | Norwich | 38 | 10 | 14 | 14 | -17 | 44 |
| 12 | Fulham | 38 | 11 | 10 | 17 | -10 | 43 |
| 13 | Stoke | 38 | 9 | 15 | 14 | -11 | 42 |
| 14 | Southampton | 38 | 9 | 14 | 15 | -11 | 41 |
| 15 | Aston Villa | 38 | 10 | 11 | 17 | -22 | 41 |
| 16 | Newcastle | 38 | 11 | 8 | 19 | -23 | 41 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | -13 | 39 |
| 18 | Wigan | 38 | 9 | 9 | 20 | -26 | 36 |
| 19 | Reading | 38 | 6 | 10 | 22 | -30 | 28 |
| 20 | QPR | 38 | 4 | 13 | 21 | -30 | 25 |
Your Team »
Local Information
Enter your postcode, town or place name
