When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
| Position | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevenage Borough | 44 | 30 | 9 | 5 | 79 | 24 | 55 | 99 |
| 2 | Luton Town | 44 | 26 | 10 | 8 | 84 | 40 | 44 | 88 |
| 3 | Oxford United | 44 | 25 | 11 | 8 | 64 | 31 | 33 | 86 |
| 4 | Rushden & Diamonds | 44 | 22 | 13 | 9 | 77 | 39 | 38 | 79 |
| 5 | York City | 44 | 22 | 12 | 10 | 62 | 35 | 27 | 78 |
| 6 | Kettering Town | 44 | 18 | 12 | 14 | 51 | 41 | 10 | 66 |
| 7 | Crawley Town | 44 | 19 | 9 | 16 | 50 | 57 | -7 | 66 |
| 8 | AFC Wimbledon | 44 | 18 | 10 | 16 | 61 | 47 | 14 | 64 |
| 9 | Mansfield Town | 44 | 17 | 11 | 16 | 70 | 61 | 9 | 62 |
| 10 | Cambridge United | 44 | 15 | 14 | 15 | 65 | 53 | 12 | 59 |
| 11 | Wrexham | 44 | 15 | 13 | 16 | 45 | 39 | 6 | 58 |
| 12 | Salisbury City | 44 | 21 | 5 | 18 | 58 | 76 | -18 | 58 |
| 13 | Kidderminster Harriers | 44 | 15 | 12 | 17 | 57 | 52 | 5 | 57 |
| 14 | Altrincham Town | 44 | 13 | 15 | 16 | 53 | 51 | 2 | 54 |
| 15 | Barrow AFC | 44 | 13 | 13 | 18 | 50 | 67 | -17 | 52 |
| 16 | Tamworth | 44 | 11 | 16 | 17 | 41 | 52 | -11 | 49 |
| 17 | Hayes & Yeading United | 44 | 12 | 12 | 20 | 59 | 85 | -26 | 48 |
| 18 | Histon Town | 44 | 11 | 13 | 19 | 44 | 67 | -23 | 46 |
| 19 | Eastbourne Borough | 44 | 11 | 13 | 21 | 42 | 72 | -30 | 46 |
| 20 | Gateshead | 44 | 13 | 7 | 24 | 46 | 69 | -23 | 45 |
| 21 | Forest Green Rovers | 44 | 12 | 9 | 23 | 50 | 76 | -26 | 45 |
| 22 | Ebbsfleet United | 44 | 12 | 8 | 24 | 49 | 80 | -31 | 44 |
| 23 | Grays Athletic | 44 | 5 | 13 | 26 | 35 | 91 | -56 | 26 |
Enter your postcode, town or place name
Find your next job now in Oxfordshire
Search Now »
Make a date in Oxfordshire now!
Search Now »
Oxfordshire homes for sale and to let
Search Now »
Cars for sale in Oxfordshire
Search Now »