Oxford and Oxfordshire sport from The Oxford Times, Oxford United, football, cricket, rugby
When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
News & Match Reports
FOOTBALL: North suits us, says Oxford City boss Ford
10:00am Saturday 18th May 2013
Oxford City boss Mike Ford says the Marsh Lane club are happy to continue to ply their trade in Conference North.
FOOTBALL: Kidlington look for new boss
9:37pm Friday 17th May 2013
Kidlington are seeking a first-team manager following Gordon Geary’s decision to join the club’s board of directors.
FOOTBALL: Bedwell handed Milton chance
8:40am Friday 17th May 2013
FORMER Didcot Town player Paul Bedwell has been appointed manager at Milton United.
FOOTBALL: Wallbridge shock at Wantage Town exit
10:00am Thursday 16th May 2013
ANDY Wallbridge has spoken of his shock after being replaced as manager of Uhlsport Hellenic League club Wantage Town by former Thatcham Town boss Gary Ackling.
FOOTBALL: Wantage hoping to gain promotion
10:30am Wednesday 15th May 2013
WANTAGE Town chairman Tony Woodward believes they have an “outside chance” of being promoted to the Evo-Stik Southern League.
FOOTBALL: Elkins resigns as Didcot boss
10:00am Wednesday 15th May 2013
GARY Elkins has decided to call it a day as manager of Evo-Stik Southern League club Didcot Town.
FOOTBALL: Ford's tribute to double award-winner Pond
10:00am Tuesday 14th May 2013
Oxford City boss Mike Ford has saluted Darren Pond’s attitude after the midfielder won an awards double at the Blue Square Bet North side’s annual presentation night.
FOOTBALL: Didcot boss Elkins calls it a day
9:30am Tuesday 14th May 2013
Didcot Town boss Gary Elkins has decided to step down from the Evo-Stik Southern League Division 1 South & West club due to work commitments.
FOOTBALL: Abingdon United to switch to Hellenic League
9:20am Monday 13th May 2013
ABINGDON United have resigned from the Evo-Stik Southern League in a surprise move.
FOOTBALL: Dunmall at the double
7:00am Thursday 9th May 2013
JACK Dunmall scooped a brace of awards at Kidlington’s end-of-season presentation evening.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 18/08/12 | AFC Wimbledon | 1 - 0 | Chesterfield | |
| 3:00pmSat 18/08/12 | Bristol Rovers | 0 - 2 | Oxford Utd | |
| 3:00pmSat 18/08/12 | Cheltenham | 2 - 0 | Dag & Redbridge | |
| 3:00pmSat 18/08/12 | Exeter City | 0 - 3 | Morecambe | |
| 3:00pmSat 18/08/12 | Fleetwood Town | 0 - 0 | Torquay | |
| 3:00pmSat 18/08/12 | Gillingham | 3 - 1 | Bradford | |
| 3:00pmSat 18/08/12 | Plymouth | 0 - 2 | Aldershot | |
| 3:00pmSat 18/08/12 | Port Vale | 3 - 0 | Barnet | |
| 3:00pmSat 18/08/12 | Rochdale | 0 - 0 | Northampton | |
| 3:00pmSat 18/08/12 | Rotherham | 3 - 0 | Burton Albion | |
| 3:00pmSat 18/08/12 | Southend | 0 - 1 | Accrington | |
| 3:00pmSat 18/08/12 | York City | 1 - 3 | Wycombe | |
| 7:45pmTue 21/08/12 | Accrington | 2 - 0 | Port Vale | |
| 7:45pmTue 21/08/12 | Aldershot | 1 - 2 | Exeter City | |
| 7:45pmTue 21/08/12 | Barnet | 1 - 1 | Bristol Rovers |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 46 | 23 | 14 | 9 | 27 | 83 |
| 2 | Rotherham | 46 | 24 | 7 | 15 | 15 | 79 |
| 3 | Port Vale | 46 | 21 | 15 | 10 | 35 | 78 |
| 4 | Burton Albion | 46 | 22 | 10 | 14 | 4 | 76 |
| 5 | Cheltenham | 46 | 20 | 15 | 11 | 7 | 75 |
| 6 | Northampton | 46 | 21 | 10 | 15 | 9 | 73 |
| 7 | Bradford | 46 | 18 | 15 | 13 | 11 | 69 |
| 8 | Chesterfield | 46 | 18 | 13 | 15 | 15 | 67 |
| 9 | Oxford Utd | 46 | 19 | 8 | 19 | -1 | 65 |
| 10 | Exeter City | 46 | 18 | 10 | 18 | 1 | 64 |
| 11 | Southend | 46 | 16 | 13 | 17 | 6 | 61 |
| 12 | Rochdale | 46 | 16 | 13 | 17 | -2 | 61 |
| 13 | Fleetwood Town | 46 | 15 | 15 | 16 | -2 | 60 |
| 14 | Bristol Rovers | 46 | 16 | 12 | 18 | -9 | 60 |
| 15 | Wycombe | 46 | 17 | 9 | 20 | -10 | 60 |
| 16 | Morecambe | 46 | 15 | 13 | 18 | -6 | 58 |
| 17 | York City | 46 | 12 | 19 | 15 | -10 | 55 |
| 18 | Accrington | 46 | 14 | 12 | 20 | -17 | 54 |
| 19 | Torquay | 46 | 13 | 14 | 19 | -7 | 53 |
| 20 | AFC Wimbledon | 46 | 14 | 11 | 21 | -22 | 53 |
| 21 | Plymouth | 46 | 13 | 13 | 20 | -9 | 52 |
| 22 | Dag & Redbridge | 46 | 13 | 12 | 21 | -7 | 51 |
| 23 | Barnet | 46 | 13 | 12 | 21 | -12 | 51 |
| 24 | Aldershot | 46 | 11 | 15 | 20 | -18 | 48 |
Your Team »
Local Information
Enter your postcode, town or place name
