When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
9:20am Monday 28th May 2012
OXFORD City may seek compensation after being placed in Blue Square Bet North next season.
9:50am Saturday 26th May 2012
OXFORD City will play in the Blue Square Bet North next season following a meeting of the Football Association’s Leagues Committee yesterday,
4:44pm Friday 25th May 2012
OXFORD City have been placed in Blue Square Bet North next season - a move which will hit the club hard in the pocket.
10:00am Thursday 24th May 2012
N E W L Y-P R O M O T E D Oxford City have received a massive boost after experienced duo Steve Basham and Chris Willmott, pledged their future to the Court Place Farm outfit.
11:00am Tuesday 22nd May 2012
North Leigh defender Tom Franklin won the players’ player of the year award at the Evo-Stik Southern League club’s annual presentation night.
10:20am Thursday 17th May 2012
Former Oxford City winger Garath McCleary says he can’t wait to pull on a Reading shirt after joining the Premier League new boys from Nottingham Forest on a free transfer.
3:53pm Wednesday 16th May 2012
Former Oxford City winger Garath McCleary has joined Premier League new boys Reading on a free transfer from Championship side Nottingham Forest.
10:00am Tuesday 15th May 2012
Striker Steve Basham scooped a double at Oxford City’s end-of-season presentation night at Court Place Farm.
9:20am Friday 11th May 2012
Oxford City boss Mike Ford says he will do all he can to retain the services of keeper Jason Mooney and striker Aaron Woodley, but admits it could be tough.
11:10am Wednesday 9th May 2012
Oxford City will have to wait until May 25 to find out which division of the Blue Square Bet Conference they will play in next season.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 12:45pmSat 06/08/11 | AFC Wimbledon | 2 - 3 | Bristol Rovers | |
| 3:00pmSat 06/08/11 | Bradford City | 1 - 2 | Aldershot Town | |
| 3:00pmSat 06/08/11 | Gillingham | 1 - 0 | Cheltenham Town | |
| 3:00pmSat 06/08/11 | Macclesfield Town | 0 - 1 | Dagenham & Redbridge | |
| 3:00pmSat 06/08/11 | Morecambe | 0 - 1 | Barnet | |
| 3:00pmSat 06/08/11 | Northampton Town | 0 - 0 | Accrington Stanley | |
| 3:00pmSat 06/08/11 | Port Vale | 2 - 2 | Crawley Town | |
| 3:00pmSat 06/08/11 | Rotherham United | 1 - 0 | Oxford United | |
| 3:00pmSat 06/08/11 | Shrewsbury Town | 1 - 1 | Plymouth | |
| 3:00pmSat 06/08/11 | Southend United | 1 - 0 | Hereford United | |
| 3:00pmSat 06/08/11 | Swindon | 3 - 0 | Crewe Alexandra | |
| 3:00pmSat 06/08/11 | Torquay United | 2 - 2 | Burton Albion | |
| 3:00pmSat 13/08/11 | Accrington Stanley | 1 - 2 | Southend United | |
| 3:00pmSat 13/08/11 | Aldershot Town | 0 - 1 | Northampton Town | |
| 3:00pmSat 13/08/11 | Barnet | 1 - 3 | Port Vale |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Swindon | 46 | 29 | 6 | 11 | 43 | 93 |
| 2 | Shrewsbury Town | 46 | 26 | 10 | 10 | 25 | 88 |
| 3 | Crawley Town | 46 | 23 | 15 | 8 | 22 | 84 |
| 4 | Southend United | 46 | 25 | 8 | 13 | 29 | 83 |
| 5 | Torquay United | 46 | 23 | 12 | 11 | 13 | 81 |
| 6 | Cheltenham Town | 46 | 23 | 8 | 15 | 16 | 77 |
| 7 | Crewe Alexandra | 46 | 20 | 12 | 14 | 8 | 72 |
| 8 | Gillingham | 46 | 20 | 10 | 16 | 17 | 70 |
| 9 | Oxford United | 46 | 17 | 17 | 12 | 11 | 68 |
| 10 | Rotherham United | 46 | 18 | 13 | 15 | 4 | 67 |
| 11 | Aldershot Town | 46 | 19 | 9 | 18 | 2 | 66 |
| 12 | Port Vale | 46 | 20 | 9 | 17 | 8 | 59 |
| 13 | Bristol Rovers | 46 | 15 | 12 | 19 | -10 | 57 |
| 14 | Accrington Stanley | 46 | 14 | 15 | 17 | -12 | 57 |
| 15 | Morecambe | 46 | 14 | 14 | 18 | 6 | 56 |
| 16 | AFC Wimbledon | 46 | 15 | 9 | 22 | -16 | 54 |
| 17 | Burton Albion | 46 | 14 | 12 | 20 | -27 | 54 |
| 18 | Bradford City | 46 | 12 | 14 | 20 | -5 | 50 |
| 19 | Dagenham & Redbridge | 46 | 14 | 8 | 24 | -22 | 50 |
| 20 | Northampton Town | 46 | 12 | 12 | 22 | -23 | 48 |
| 21 | Plymouth | 46 | 10 | 16 | 20 | -17 | 46 |
| 22 | Barnet | 46 | 12 | 10 | 24 | -27 | 46 |
| 23 | Hereford United | 46 | 10 | 14 | 22 | -20 | 44 |
| 24 | Macclesfield Town | 46 | 8 | 13 | 25 | -25 | 37 |
Enter your postcode, town or place name
Find your next job now in Oxfordshire
Search Now »
Make a date in Oxfordshire now!
Search Now »
Oxfordshire homes for sale and to let
Search Now »
Cars for sale in Oxfordshire
Search Now »