See details of sold houses in and around Oxford.
A total of 1589 streets were found in Oxford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Stubbs Avenue | Headington | 3 | £189,000 | £220,000 |
| Sturges Close | Headington | 1 | £200,500 | £200,500 |
| Summerfield | Oxford | 8 | £294,813 | £325,000 |
| Summerhill Road | Oxford | 6 | £465,417 | £700,000 |
| Summers Place | Oxford | 4 | £530,500 | £626,000 |
| Sunderland Avenue | Oxford | 54 | £367,280 | £748,000 |
| Sunningwell Road | Oxford | 43 | £329,266 | £560,000 |
| Sunnyside | Oxford | 7 | £198,199 | £218,000 |
| Sunnyside | Wheatley | 1 | £263,000 | £263,000 |
| Sutton Road | Headington | 6 | £218,000 | £249,000 |
| Swallow Close | Oxford | 15 | £189,593 | £239,000 |
| Swan Street | Oxford | 4 | £290,250 | £321,000 |
| Sweet Green Close | Headington | 6 | £328,167 | £410,000 |
| Sweetmans Road | Oxford | 9 | £255,967 | £308,000 |
| Swinbourne Road | Littlemore | 13 | £243,383 | £298,000 |
| Swinburne Road | Oxford | 22 | £205,707 | £260,000 |
| Swinstead Court | Chalgrove | 3 | £216,667 | £220,000 |
| Sycamore Road | Oxford | 7 | £233,679 | £261,750 |
| Tackley Place | Oxford | 6 | £1,109,743 | £1,550,000 |
| Talbot Road | Oxford | 3 | £610,833 | £665,000 |
| Tarragon Drive | Oxford | 9 | £174,089 | £191,000 |
| Taverner Place | Marston | 2 | £192,500 | £205,000 |
| Tawney Street | Oxford | 5 | £268,990 | £330,000 |
| Teal Close | Oxford | 11 | £177,541 | £208,000 |
| Templar Road | Oxford | 12 | £306,171 | £407,500 |
| Templars Close | Wheatley | 11 | £302,450 | £375,000 |
| Temple Cloisters | Oxford | 4 | £235,613 | £275,000 |
| Temple Road | Oxford | 27 | £270,742 | £824,950 |
| Temple Street | Oxford | 7 | £331,686 | £465,000 |
| Tern Walk | Oxford | 2 | £123,750 | £160,000 |
| Terrett Avenue | Headington | 22 | £349,804 | £485,000 |
| Thackley End | Oxford | 21 | £234,500 | £295,000 |
| Thame Road | Great Haseley | 2 | £360,000 | £400,000 |
| Thame Road | Great Milton | 6 | £300,171 | £480,000 |
| Thame Road | Little Milton | 1 | £200,000 | £200,000 |
| Thame Road | Stadhampton | 7 | £368,571 | £670,000 |
| Thame Road | Waterstock | 1 | £499,000 | £499,000 |
| Thames Street | Oxford | 18 | £226,872 | £370,000 |
| Thames View Road | Oxford | 7 | £191,249 | £239,995 |
| The Avenue | Oxford | 13 | £200,385 | £250,000 |
| The Avenue | Kennington | 39 | £270,022 | £450,000 |
| The Avenue | Wheatley | 4 | £249,375 | £292,500 |
| The Beeches | Headington | 9 | £226,000 | £265,000 |
| The Brambles | Headington | 14 | £414,538 | £690,000 |
| The Close | Stadhampton | 6 | £289,908 | £312,000 |
| The Crescent | Oxford | 4 | £731,250 | £825,000 |
| The Crescent | Littlemore | 5 | £364,730 | £499,950 |
| The Croft | Headington | 15 | £421,267 | £850,000 |
| The Croft | Marsh Baldon | 4 | £312,375 | £377,000 |
| The Dale | Headington | 14 | £168,693 | £250,000 |
Average Sold Prices for Oxford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 4,555 | £223,284 |
| Terraced | 5,112 | £301,873 |
| Semi-detached | 6,337 | £310,766 |
| Detached | 3,185 | £517,318 |
| All | 19,189 | £321,914 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry